
MOST IMPROVED TROPHY
Awarded to the player with the highest percentage increase from the previous season.
| YEAR | TEAM | PLAYER | PCT. INCREASE |
| 2024 | Brian Clement | .278 | |
| 2023 | Jamie Gillis | .500 | |
| 2022 | Dan Chevrier | .164 | |
| 2021 | Darian Boyce | .444 | |
| 2020 | Derek Coubrough | .258 | |
| 2019 | Tony Capizzi | .200 | |
| 2018 | Dan Bauer | .177 | |
| 2017 | Walter Penner | .275 | |
| 2016 | Tony Capizzi | .107 | |
| 2015 | Kevin Lysak | .542 | |
| 2014 | Antonio Capizzi | .281 | |
| 2013 | Mike Capizzi | .491 | |
| 2012 | Sal Capizzi | .069 | |
| 2011 | Sal Capizzi | .135 | |
| 2010 | Jerry Gornik | .157 | |
| 2008 | Mike Capizzi | .214 | |
| 2007 | Sal Capizzi | .262 | |
| 2006 | Antonio Capizzi | .277 | |
| 2005 | Zachary Mesman | .077 | |
| 2004 | Mike Capizzi | .211 | |
| 2003 | Brian Clement | .385 | |
| 1998 | Mike Capizzi | .018 | |
| 1997 | Sal Capizzi | .155 | |
| 1996 | Ian Klassen | .090 | |
| 1995 | Antonio Capizzi | .239 | |
| 1994 | MikeCapizzi | .240 | |
| 1993 | Sal Capizzi | .250 | |
| 1992 | Zachary Mesman | .261 | |
| 1991 | Mike Capizzi | .068 | |
| 1990 | Mike Capizzi | + .042 | |
| 1989 | Zachary Mesman | 1st Season |





