League Standings

League Standings


LEAGUE STANDINGS

TIE-BREAKING PROCEDURE:
If two or more clubs are tied in percentage points, the standing of the players is determined in the following order:
1. The greater number of games won.
2. The greater number of tournaments won.
3. The greater number of points earned in games between the tied clubs.
4. The greater differential between goals for and against.

LEAGUE STANDINGS
Rank Player / Club GP W L T PCT. Tour Vic
1st Sal Capizzi - Thrashers 25 22 1 2 .920 2
2nd Mike Capizzi - Whalers 21 16 4 1 .786 0
3rd Tony Capizzi - Jets 19 12 2 5 .763 0
4th Brian Clement - Nordiques 19 11 4 4 .684 0
5th Jay Cesmystruk - Islanders 21 12 6 3 .643 0
6th Zachary Mesman - Coyotes 21 12 8 1 .595 0
7th Dan Bauer - Seals 18 7 5 6 .555 0
8th Josh Langelier - Sharks 19 9 8 2 .526 0
9th Jeff Langelier - Canadiens 19 8 7 4 .526 0
10th Jack Cesmystruk - Kraken 18 8 9 1 .472 0
11th Darren Lincoln - Devils 18 5 6 7 .472 0
12th Joe Maksymowicz - Oilers 18 7 9 2 .444 0
13th Adam Brown - Stars (E) 18 4 12 2 .278 0
14th Darian Boyce - Blackhawks 23 2 14 7 .239 0
15th Jamie Gillis - Lightning 24 4 17 3 .229 0
16th Donald Van Landegham - Stars 19 2 14 3 .184 0
17th Dan Chevrier - Tigers 18 2 14 2 .167 0
18th Dean Turman - Barons 0 0 0 0 .000 0
18th Jay Goetting - Penguins 0 0 0 0 .000 0
18th Derek Coubrough - Predators 0 0 0 0 .000 0
18th Antonio Capizzi - Flames 0 0 0 0 .000 0
18th Daniel Vincent - St. Pats 0 0 0 0 .000 0
18th Mark Mutawe - Flyers 0 0 0 0 .000 0
(E) - Expansion Team