DIVISION STANDINGS
TIE-BREAKING PROCEDURE:
If two or more clubs are tied in percentage points, the standing of the players is determined in the following order:
1. The greater number of games won.
2. The greater number of tournaments won.
3. The greater number of points earned in games between the tied clubs.
4. The greater differential between goals for and against.
EASTERN CONFERENCE | |||||||
ATLANTIC DIVISION | |||||||
Rank | Player / Club | GP | W | L | T | PCT. | Tour Vic |
1st | Mike Capizzi - Whalers | 21 | 16 | 4 | 1 | .786 | 0 |
2nd | Brian Clement - Nordiques | 19 | 11 | 4 | 4 | .684 | 0 |
3rd | Jeff Langelier - Canadiens | 32 | 14 | 13 | 5 | .516 | 0 |
4th | Dean Turman - Barons | 9 | 4 | 4 | 1 | .500 | 0 |
5th | Jamie Gillis - Lightning | 24 | 4 | 17 | 3 | .229 | 0 |
6th | Dan Chevrier - Tigers | 18 | 2 | 14 | 2 | .167 | 0 |
7th | Daniel Vincent - St. Pats | 0 | 0 | 0 | 0 | .000 | 0 |
METROPOLITAN DIVISION | |||||||
1st | Sal Capizzi - Americans | 37 | 34 | 1 | 2 | .946 | 4 |
2nd | Jay Cesmystruk - Islanders | 30 | 15 | 10 | 5 | .583 | 0 |
3rd | Darren Lincoln - Devils | 18 | 5 | 6 | 7 | .472 | 0 |
4th | Jay Goetting - Penguins | 6 | 0 | 5 | 1 | .083 | 0 |
5th | Mark Mutawe - Flyers | 0 | 0 | 0 | 0 | .000 | 0 |
WESTERN CONFERENCE | |||||||
PACIFIC DIVISION | |||||||
1st | Josh Langelier - Sharks | 19 | 9 | 8 | 2 | .526 | 0 |
2nd | Jack Cesmystruk - Kraken | 18 | 8 | 9 | 1 | .472 | 0 |
3rd | Joe Maksymowicz - Oilers | 18 | 7 | 9 | 2 | .444 | 0 |
4th | Dan Bauer - Seals | 25 | 8 | 11 | 6 | .440 | 0 |
5th | Antonio Capizzi - Flames | 0 | 0 | 0 | 0 | .000 | 0 |
CENTRAL DIVISION | |||||||
1st | Tony Capizzi - Jets | 31 | 16 | 7 | 8 | .645 | 0 |
2nd | Zachary Mesman - Coyotes | 21 | 12 | 8 | 1 | .595 | 0 |
3rd | Adam Brown - Stars (E) | 18 | 4 | 12 | 2 | .278 | 0 |
4th | Darian Boyce - Blackhawks | 23 | 2 | 14 | 7 | .239 | 0 |
5th | Donald Van Landegham - Stars | 19 | 2 | 14 | 3 | .184 | 0 |
6th | Derek Coubrough - Predators | 0 | 0 | 0 | 0 | .000 | 0 |
(E) - Expansion Team |