All Time Standings

All Time Standings


ALL TIME STANDINGS

TIE-BREAKING PROCEDURE:
If two or more clubs are tied in percentage points, the standing of the players is determined in the following order:
1. The greater number of games won.
2. The greater number of tournaments won.
3. The greater number of points earned in games between the tied clubs.
4. The greater differential between goals for and against.

ALL TIME STANDINGS
Rank Player / Club GP W L T PCT. Tour Vic.
1st Sal Capizzi - Thrashers 1297 948 196 153 .790 129
2nd Tony Capizzi - Jets 470 288 144 38 .653 10
3rd Antonio Capizzi - Flames 963 434 393 136 .521 31
4th Joe Maksymowicz - Oilers 83 38 37 8 .506 0
5th Jay Cesmystruk - Islanders 253 110 110 33 .500 0
6th Mike Capizzi - Whalers 1131 471 505 154 .485 29
7th *Dave Ruffeski - Senators 98 39 46 13 .464 0
8th Dean Turman - Barons 126 48 59 19 .456 0
9th Mark Mutawe - Flyers 114 42 54 18 .447 0
10th *Scott Turner - Panthers 42 14 21 7 .417 0
11th Jeff Langelier - Canadiens 223 78 117 28 .413 0
12th *Zachary Mesman - Coyotes 410 140 219 51 .404 1
13th *Jared Ruffeski - Whalers 46 12 23 11 .380 0
14th *Rob Campbell - Scouts 24 6 13 5 .354 0
15th *Mike Subchak - Capitals 34 10 20 4 .353 0
16th *Kevin Lysak - Sharks 44 12 25 7 .352 0
17th Brian Clement - Nordiques 311 82 176 53 .349 3
18th Darren Lincoln - Devils 138 38 82 18 .341 0
19th Dan Bauer - Seals 158 43 94 21 .339 0
20th *Walter Penner - Maple Leafs 52 13 30 9 .337 0
21st Daniel Vincent - St. Pats 22 4 13 5 .295 0
22nd *Jared Fitzpatrick - Blues 24 4 14 6 .292 0
23rd Josh Langelier- Sharks 79 17 51 11 .285 0
24th *Rob Drummond - Rangers 48 10 31 7 .281 0
25th *Darcy Hodgins - Flames 32 6 20 6 .281 0
26th *Jerry Gornik- Bruins 76 17 52 7 .270 0
27th *Matt Klassen- Maple Leafs 23 4 15 4 .261 0
28th Darian Boyce - Blackhawks 53 9 39 12 .250 0
29th *Rick Ward - Avalanche 24 4 16 4 .250 0
30th *Brian Podolski - Penguins 8 1 5 2 .250 0
31st Jamie Gillis - Lightning 44 6 29 9 .239 0
32nd Jason Goetting - Penguins 42 8 31 3 .226 0
33rd *Ian Klassen - Canucks 187 32 136 19 .222 0
34th *Kevin Podolski - Flames 51 6 36 9 .206 0
35th Derek Coubrough - Predators 62 9 46 7 .202 0
36th Dan Chevrier - Tigers 95 9 76 10 .147 0
37th *Kelly Moroz - Islanders 11 1 9 1 .136 0
38th *Leo Caronte- Flyers 8 0 6 2 .125 0
39th Jack Cesmystruk - Kraken 5 0 4 1 .100 0
40th *Craig Feschuk - Canucks 7 0 6 1 .071 0
41st *Scott Routley - North Stars 22 0 19 3 .068 0
42nd *John Crupi - Lightning 3 0 3 0 .000 0
* Denotes Alumni