All Time Standings

All Time Standings


ALL TIME STANDINGS

TIE-BREAKING PROCEDURE:
If two or more clubs are tied in percentage points, the standing of the players is determined in the following order:
1. The greater number of games won.
2. The greater number of tournaments won.
3. The greater number of points earned in games between the tied clubs.
4. The greater differential between goals for and against.

ALL TIME STANDINGS
Rank Player / Club GP W L T PCT. Tour Vic.
1st Sal Capizzi - Thrashers 1357 1001 199 157 .796 135
2nd Tony Capizzi - Jets 488 307 150 42 .672 10
3rd Antonio Capizzi - Flames 973 434 401 138 .516 31
4th Jay Cesmystruk - Islanders 289 131 122 36 .516 0
5th Joe Maksymowicz - Oilers 109 48 49 12 .495 0
6th Mike Capizzi - Whalers 1165 491 513 160 .490 29
7th Dean Turman - Barons 155 61 71 23 .474 0
8th *Dave Ruffeski - Senators 98 39 46 13 .464 0
9th Mark Mutawe - Flyers 114 42 54 18 .447 0
10th Jeff Langelier - Canadiens 254 92 133 29 .419 0
11th *Scott Turner - Panthers 42 14 21 7 .417 0
12th Zachary Mesman - Coyotes 410 140 219 51 .404 1
13th *Jared Ruffeski - Whalers 46 12 23 11 .380 0
14th Darren Lincoln - Devils 156 47 87 22 .372 0
15th Dan Bauer - Seals 188 55 108 25 .359 0
16th Brian Clement - Nordiques 338 91 190 57 .354 3
17th *Rob Campbell - Scouts 24 6 13 5 .354 0
18th *Mike Subchak - Capitals 34 10 20 4 .353 0
19th *Kevin Lysak - Sharks 44 12 25 7 .352 0
20th *Walter Penner - Maple Leafs 52 13 30 9 .337 0
21st Daniel Vincent - St. Pats 22 4 13 5 .295 0
22nd *Jared Fitzpatrick - Blues 24 4 14 6 .292 0
23rd *Rob Drummond - Rangers 48 10 31 7 .281 0
24th *Darcy Hodgins - Flames 32 6 20 6 .281 0
25th Josh Langelier- Sharks 101 19 64 18 .277 0
26th *Jerry Gornik- Bruins 76 17 52 7 .270 0
27th Jamie Gillis - Lightning 49 8 31 10 .265 0
28th *Matt Klassen- Maple Leafs 23 4 15 4 .261 0
29th Darian Boyce - Blackhawks 77 12 49 16 .260 0
30th *Rick Ward - Avalanche 24 4 16 4 .250 0
31st *Brian Podolski - Penguins 8 1 5 2 .250 0
32nd Donald VanLandegham - Stars 23 4 16 3 .239 0
33rd Jason Goetting - Penguins 59 11 42 6 .237 0
34th *Ian Klassen - Canucks 187 32 136 19 .222 0
35th Jack Cesmystruk - Kraken 38 6 28 4 .211 0
36th *Kevin Podolski - Flames 51 6 36 9 .206 0
37th Derek Coubrough - Predators 62 9 46 7 .202 0
38th Dan Chevrier - Tigers 112 11 89 12 .152 0
39th *Kelly Moroz - Islanders 11 1 9 1 .136 0
40th *Leo Caronte- Flyers 8 0 6 2 .125 0
41th *Craig Feschuk - Canucks 7 0 6 1 .071 0
42nd *Scott Routley - North Stars 22 0 19 3 .068 0
43rd *John Crupi - Lightning 3 0 3 0 .000 0
* Denotes Alumni