All Time Standings

All Time Standings


ALL TIME STANDINGS

TIE-BREAKING PROCEDURE:
If two or more clubs are tied in percentage points, the standing of the players is determined in the following order:
1. The greater number of games won.
2. The greater number of tournaments won.
3. The greater number of points earned in games between the tied clubs.
4. The greater differential between goals for and against.

ALL TIME STANDINGS
Rank Player / Club GP W L T PCT. Tour Vic.
1st Sal Capizzi - Thrashers 1387 1028 200 159 .798 138
2nd Tony Capizzi - Jets 512 320 154 49 .673 10
3rd Jay Cesmystruk - Islanders 310 143 128 39 .524 0
4th Antonio Capizzi - Flames 973 434 401 138 .516 31
5th Mike Capizzi - Whalers 1185 507 517 161 .496 29
6th Joe Maksymowicz - Oilers 127 55 58 14 .488 0
7th Dean Turman - Barons 155 61 71 23 .474 0
8th *Dave Ruffeski - Senators 98 39 46 13 .464 0
9th Mark Mutawe - Flyers 114 42 54 18 .447 0
10th Jeff Langelier - Canadiens 279 103 142 34 .430 0
11th *Scott Turner - Panthers 42 14 21 7 .417 0
12th Zachary Mesman - Coyotes 431 152 227 52 .413 1
13th Darren Lincoln - Devils 174 52 93 29 .382 0
14th *Jared Ruffeski - Whalers 46 12 23 11 .380 0
15th Dan Bauer - Seals 206 62 113 31 .376 0
16th Brian Clement - Nordiques 357 102 194 61 .371 3
17th *Rob Campbell - Scouts 24 6 13 5 .354 0
18th *Mike Subchak - Capitals 34 10 20 4 .353 0
19th *Kevin Lysak - Sharks 44 12 25 7 .352 0
20th *Walter Penner - Maple Leafs 52 13 30 9 .337 0
21st Josh Langelier- Sharks 120 28 72 20 .317 0
22nd Jack Cesmystruk - Kraken 56 14 37 5 .295 0
23rd Daniel Vincent - St. Pats 22 4 13 5 .295 0
24th *Jared Fitzpatrick - Blues 24 4 14 6 .292 0
25th *Rob Drummond - Rangers 48 10 31 7 .281 0
26th *Darcy Hodgins - Flames 32 6 20 6 .281 0
27th Adam Brown - Stars (E) 18 4 12 2 .278 0
28th *Jerry Gornik- Bruins 76 17 52 7 .270 0
29th Darian Boyce - Blackhawks 100 14 63 23 .256 0
30th Jamie Gillis - Lightning 73 12 48 13 .253 0
31st *Matt Klassen- Maple Leafs 23 4 15 4 .261 0
32nd *Rick Ward - Avalanche 24 4 16 4 .250 0
33rd *Brian Podolski - Penguins 8 1 5 2 .250 0
34th *Ian Klassen - Canucks 187 32 136 19 .222 0
35th Jason Goetting - Penguins 66 11 47 7 .220 0
36th Donald Van Landegham - Stars 42 6 30 6 .214 0
37th *Kevin Podolski - Flames 51 6 36 9 .206 0
38th Derek Coubrough - Predators 62 9 46 7 .202 0
39th Dan Chevrier - Tigers 130 13 103 14 .154 0
40th *Kelly Moroz - Islanders 11 1 9 1 .136 0
41st *Leo Caronte- Flyers 8 0 6 2 .125 0
42nd *Craig Feschuk - Canucks 7 0 6 1 .071 0
43rd *Scott Routley - North Stars 22 0 19 3 .068 0
44th *John Crupi - Lightning 3 0 3 0 .000 0
* Denotes Alumni