
WTHL Cup -
Sal Capizzi
Eastern Conference Champion -
Sal Capizzi
Western Conference Champion -
Tony Capizzi
Rocket Richard Trophy -
Sal Capizzi 3.78
William Jennings Trophy -
Sal Capizzi 0.81
Most Improved -
Brian Clement +.277
2026 SEASON |
|||||||
| Rank | Player / Club | GP | W | L | T | PCT. | Tour Vic |
| 1st | 13 | 11 | 1 | 1 | .885 | 0 | |
| 2nd | 11 | 9 | 1 | 1 | .866 | 1 | |
| 3rd | 12 | 7 | 4 | 1 | .625 | 0 | |
| 4th | 13 | 6 | 5 | 2 | .538 | 0 | |
| 5th | 11 | 5 | 6 | 0 | .455 | 0 | |
| 6th | 12 | 4 | 6 | 2 | .417 | 0 | |
| 7th | 11 | 3 | 8 | 0 | .273 | 0 | |
| 8th | 11 | 3 | 8 | 0 | .273 | 0 | |
| 9th | 11 | 1 | 9 | 1 | .136 | 0 | |
| 10th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 11th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 12th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 13th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 14th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 15th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 16th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 17th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 18th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 19th | 0 | 0 | 0 | 0 | .000 | 0 | |
| 20th | 0 | 0 | 0 | 0 | .000 | 0 | |
Division Champions





2026 SEASON



