
WTHL Cup -
Sal Capizzi
Eastern Conference Champion -
Sal Capizzi
Western Conference Champion -
Tony Capizzi
Rocket Richard Trophy -
Sal Capizzi 3.51
William Jennings Trophy -
Sal Capizzi 1.10
Most Improved -
Jamie Gillis +.500
2023 SEASON |
|||||||
| Rank | Player / Club | GP | W | L | T | PCT. | Tour Vic |
| 1st | 67 | 59 | 4 | 4 | .910 | 6 | |
| 2nd | 37 | 25 | 8 | 4 | .730 | 0 | |
| 3rd | 34 | 20 | 8 | 6 | .676 | 0 | |
| 4th | 18 | 9 | 5 | 4 | .611 | 0 | |
| 5th | 42 | 22 | 17 | 3 | .559 | 0 | |
| 6th | 38 | 17 | 17 | 4 | .500 | 0 | |
| 7th | 5 | 2 | 2 | 1 | .500 | 0 | |
| 8th | 26 | 10 | 12 | 4 | .462 | 0 | |
| 9th | 37 | 14 | 19 | 4 | .432 | 0 | |
| 10th | 51 | 21 | 28 | 2 | .431 | 0 | |
| 11th | 27 | 9 | 14 | 4 | .407 | 0 | |
| 12th | 17 | 3 | 10 | 4 | .294 | 0 | |
| 13th | 17 | 3 | 11 | 3 | .265 | 0 | |
| 14th | 22 | 2 | 13 | 7 | .250 | 0 | |
| 15th | 23 | 4 | 16 | 3 | .239 | 0 | |
| 16th | 33 | 6 | 24 | 3 | .227 | 0 | |
| 17th | 17 | 2 | 13 | 2 | .176 | 0 | |
| 18th | 10 | 0 | 8 | 2 | .100 | 0 | |
(E) - Expansion Team
Division Champions





2023 SEASON



